Administration |
|---|
Ms. Michelle Hornby | Principal | |
Mr. Bart Kwiatkowski | Assistant Principal (A-J) | |
Mr. Lee Jensen | Assistant Principal (K-Z) |
Front Office Staff |
|---|
Ms. Sherry Reynolds | Administrative Secretary | |
Ms. Shaima Ibrahim | Bookkeeper | |
Ms. Dagne McMurtry | School Secretary/Office Assistant |
Learning Leaders |
|---|
Ms. Bethany Balis |
| Indigenous Education Learning Leader | Niihiyiyat |
Ms. Michelle Billeck | Student Services Learning Leader | Mustang Station | |
Mr. Michael Hoblak | Grade 9 Learning Leader | Grade 9 ELA & Social Studies | |
Ms. Lauramy Hopley | Grade 8 Learning Leader | Grade 8 Mathematics & Science, Power Up | |
Ms. Stephanie Howe | Grade 7 Learning Leader | Grade 7 ELA & Social Studies | |
Mr. Shane Jones | PE and Wellness Learning Leader | Grade 7- 9 Physical Education/Health | |
Ms. Natasha MacLennan | CTF/Fine Arts Learning Leader | Grade 7- 9 Art |
Teachers |
|---|
Ms. Michelle Armstrong | Grade 7: Band, Grade 8-9: Band, Film, Guitar | |
Ms. Erin Bower | Grade 7: Mathematics & Science | |
Ms. Chantelle Clairmont | Grade 8: ELA and Social Studies Grade 7-9: Drama | |
Ms. Larissa Cotterill | Power Up, EAL HUM, Literacy Specialist | |
Ms. Merissa Dawson | Grade 7-9: Foods | |
Mr. Aaron Dougan | Grade 8: Mathematics & Science Grade 7-9: EAL Science | |
Ms. Nancy Else | Grade 9: Science, Mathematics Support | |
Ms. Lydia Greenham | Grade 7: Mathematics & Science | |
Ms. Cora Isackson | Grade 8: ELA & Social Studies | |
Mr. Carter Le | Grade 7-9: Computers, EAL Mathematics Grade 8-9: Movie Making & Grade 9: Yearbook | |
Ms. Patti MacPhee | Grade 8: ELA & Social Studies Grade 7-9: EAL ELA & Social Studies | |
Mr. Curtis Manery | Grade 7-9: Physical Education/Health Grade 7: Leadership | |
Ms. Sarah McLellan | Grade 8: Mathematics & Science | |
Mr. Jay O’Lain | Grade 7-9: Physical Education/Health | |
Mr. McKenzie Parsons | Grade 7-9: Construction | |
Ms. Lee Ralph | Grade 7: Mathematics & Science | |
Ms. Sarah Roston | Grade 9: Mathematics, Science Enrichment, | |
Ms. Courtney Rosvold | Paced Learning Program (PLP), Literacy | |
Ms. Morgan Saker | Grade 7-9: Outdoor Education, Physical Education/Health | |
Mr. Scott Shelestynsky | Grade 7-9: Physical Education/Health Grade 8-9: Leadership | |
Ms. Theresa Sterling | Grade 9: Mathematics & Science | |
Ms. Anita Vahaaho | Grade 7: ELA & Social Studies | |
Ms. Kirsten Wright | Adapted Learning Program (ALP) | |
Ms. Jo Zakus | Grade 9: ELA & Social Studies |
Educational Assistants |
|---|
Ms. Regan Arkley | Breakfast Supervisor | |
Ms. Alyssa Bartley | Educational Assistant (Grade 7-9) | |
Ms. Jodi Campbell | Learning Commons Assistant | |
Ms. Diane Castle | Educational Assistant (PLP) | |
Ms. Carlene Doiron | Educational Assistant (PLP) | |
Ms. Sadaf Hussain | Educational Assistant (ALP) | |
Ms. Rukmini Persaud | Educational Assistant (ALP) | |
Ms. Janie Bont | Braille Assistant |
Facility Operators |
|---|
Ms. Tsering Gyatso | Afternoon/Evening | |
Mr. Steven Meyers | Afternoon/Evening | |
Mr. Frank Xiao | Morning/Afternoon |